EB-5 Investment Options Comparison
Detailed comparison of all our EB-5 green card investment programs
EB-5 Investment Options Comparison
Compare different EB-5 investment opportunities to find the most suitable option for your goals and preferences.
Criteria | US Property Flip Fund | Warehouse Income Program | Franchise Growth Partnership | E-com Infrastructure Builder | Biohacking Brand Launchpad | Luxury Short-Term Rental Group |
---|---|---|---|---|---|---|
Minimum Investment | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 | $800,000 |
Time to Green Card | 18-24 months | 24-30 months | 24-36 months | 24-36 months | 24-36 months | 24-30 months |
Risk Level | Medium | Medium-Low | Medium | Medium-High | High | Medium-Low |
Management Involvement | Low | Low | Medium | Medium | Medium/High | Low |
Location Flexibility | High | Medium | High | Medium | High | Medium |
Return Potential | 8-12% annually | 6-9% annually | 7-15% annually | 10-20% annually | 15-25% annually | 6-10% annually |
Exit Strategy | Property sale | Buy-back after 5 years | Business sale | Share sale or IPO | Brand sale | Property sale |
Note: Data is approximate and subject to change. Please contact us for the most up-to-date information.
Ready to Discuss Your Investment Options?
Our experts will help you choose the optimal investment path that aligns with your immigration goals and financial objectives.